| Part_Number | Type | Value | Voltage | Manufacturer | Dialectric_Type | Reference_URL | Inventory | |
| 0603 TC100 RC22H 7K5 1% Package: 0603 | thick film chip resistor | 7.5k 1% | 1/10W | Philips | No datasheet available | 4000 | Buy | |
| 0603-1%-622 Package: 0603 | thick film chip resistor | 622 1% | 1/16W | unknown | No datasheet available | 5000 | Buy | |
| 0805-222-1/10W Package: 0805 | thick film chip resistor | 2.2k 5% | 1/10W | unknown | No datasheet available | 5000 | Buy | |
| 0805-5%-131 Package: 0805 | thick film chip resistor | 130 5% | 1/8W | unknown | No datasheet available | 3733 | Buy | |
| 08055A221KAT2A Package: 0805 | Ceramic Chip | 220pF 10% | 50V | AVX | NPO (COG) | Data Sheet | 4000 | Buy |
| 08055A821JAT2A Package: 0805 | Ceramic Chip | 820pF 5% | 50V | AVX | NPO (COG) | Data Sheet | 4000 | Buy |
| 1206-1%-10R Package: 1206 | thick film chip resistor | 10 1% | 1/8W | Draloric | No datasheet available | 1948 | Buy | |
| 1206-300 Package: 1206 | thick film chip resistor | 300 5% | 1/4W | Panasonic | No datasheet available | 10000 | Buy | |
| 1206R222K9ABB Package: 1206 | Ceramic Chip | 2.2pF 10% | 63V | ?unknown Philips? | X7R | No datasheet available | 3500 | Buy |
| 18125G474MA500J Package: 1812 | Ceramic Chip | 0.47uF 20% | 50V | AVX | Y5V | Data Sheet | 717 | Buy |
| 293D476X9010D Package: D | Tantalum | 47uF 10% | 15V | Vishay | Tantalum | Data Sheet | 500 | Buy |
| 4871J0805 Package: 0805 | thick film chip resistor | 4870 1% | 1/4W | Draloric | No datasheet available | 5000 | Buy | |
| 7680J1206 Package: 1206 | thick film chip resistor | 768 1% | 1/4W | - | No datasheet available | 4900 | Buy | |
| 919-051-00 Package: 0805 | thick film chip resistor | 51k 5% | 1/10W | Royal Ohm | Data Sheet | 5000 | Buy | |
| 9C06031A1002JLHFT Package: 0603 | thick film chip resistor | 10k 5% | 1/10W | Philips | No datasheet available | 4900 | Buy | |
| 9C06031A1201JLHFT Package: 0603 | thick film chip resistor | 1.2k 5% | 1/10W | yageo | No datasheet available | 4900 | Buy | |
| AD20YV474Z500 Package: axial | Ceramic Chip | 0.47 +80 -20% | 50V | Meritek | Y5V | Data Sheet | 19000 | Buy |
| C0603C331JA5GAC7867 Package: 0603 | Ceramic Chip | 330pF 5% | 50V | Kemet | NPO (COG) | No datasheet available | 2600 | Buy |
| C0805C271J5GACTU Package: 0805 | Ceramic Chip | 270pF 5% | 50V | Kemet | NPO (COG) | No datasheet available | 4000 | Buy |
| C1206C330J5GACTU Package: 1206 | Ceramic Chip | 33pF 5% | 50V | Kemet | NPO (COG) | No datasheet available | 4000 | Buy |
| CR21-2491F-T Package: 0805 | thick film chip resistor | 2.49k 1% | 1/10W | kyocera | No datasheet available | 4900 | Buy | |
| CRCW0805 620 5% RT1 Package: 0805 | thick film chip resistor | 620 5% | 1/8W | Vishay | Data Sheet | 5000 | Buy | |
| CRCW1206 56K 5% Package: 1206 | thick film chip resistor | 56k 5% | 1/4W | Vishay | No datasheet available | 5000 | Buy | |
| GMC21X7R104M25NT Package: 0805 | Ceramic Chip | 0.1Uf 20% | 25V | Cal-Chip Electronics | X7R | Data Sheet | 15000 | Buy |
| GRM319R71H103 Package: 1206 | Ceramic Chip | .01uF 10% | 50V | muRata | X7R | No datasheet available | 3995 | Buy |
| GRM31M5C2H180JV01K Package: 1206 | Ceramic Chip | 18pF 5% | 500V | muRata | NPO (COG) | Data Sheet | 2900 | Buy |
| GRM42-6COG181J50 Package: 1206 | Ceramic Chip | 180pF 5% | 50V | muRata | NPO (COG) | No datasheet available | 3900 | Buy |
| MCR10EZHF1102 Package: 0805 | thick film chip resistor | 11.0k 1% | 1/8W | ROHM | - | Data Sheet | 4000 | Buy |
| MMA0204-50BL Package: 1206 f | thick film chip resistor | 100 1% | 1/8W | Vishay Beyschlag | Data Sheet | 3000 | Buy | |
| NC7S04M5X Package: SOT-23 | TinyLogic inverter | N/A N/A% | N/AW | Fairchild Semiconductor | Data Sheet | 500 | Buy | |
| NRC06Z0 Package: 0603 | thick film chip resistor | 0 5% | 1/8W | Nippon Industries | - | No datasheet available | 2500 | Buy |
| PCT 22/16CK Package: D | Tantalum | 22uF 20% | 10V | Nemco Electronics | Data Sheet | 450 | Buy | |
| RK73H1JT1070F Package: 0603 | thick film chip resistor | 107 1% | 1/10W | KOA | Data Sheet | 4000 | Buy | |
| RK73H1JT36R5F Package: 0603 | thick film chip resistor | 36.5 1% | 1/10W | KOA | Data Sheet | 3000 | Buy | |
| RK73H1JTDD56R2F Package: 0603 | thick film chip resistor | 56.2 1% | 1/10W | KOA | Data Sheet | 10000 | Buy | |
| RK73H2AT1781F Package: 0805 | thick film chip resistor | 1780 1% | 1/8W | KOA | Data Sheet | 4500 | Buy | |
| RK73H2ATED51R1F Package: 0805 | thick film chip resistor | 51.1 1% | 1/10W | KOA | Data Sheet | 5000 | Buy | |
| RK73H2BT1742F Package: 1206 | thick film chip resistor | 17.4k 1% | 1/4W | KOA | Data Sheet | 5000 | Buy | |
| RK73H2BT6811F Package: 1206 | thick film chip resistor | 6k80 1% | 15V | KOA | Data Sheet | 4850 | Buy | |
| RK73H2BTE6980F Package: 0805 | thick film chip resistor | 698 1% | 1/8W | KOA | - | Data Sheet | 4000 | Buy |
| RM73B1JT154J Package: 0603 | thick film chip resistor | 150k 5% | 1/10W | KOA | Data Sheet | 4000 | Buy | |
| RM73B2ATE470J Package: 0805 | thick film chip resistor | 47 5% | 1/10W | KOA | Data Sheet | 4000 | Buy | |
| RM73B2BT560J Package: 1206 | thick film chip resistor | 56 5% | 1/4W | KOA | Data Sheet | 5000 | Buy | |
| RMC1/10W104-1% Package: 0805 | thick film chip resistor | 100k 1% | 1/10W | SEI Electronics | Data Sheet | 4181 | Buy | |
| RMC1/10W80.6k-1% Package: 0805 | thick film chip resistor | 80.6k 1% | 1/10W | SEI Electronics | Data Sheet | 5000 | Buy | |
| RMC1/8W10K 1% Package: 1206 | thick film chip resistor | 10k0 1% | 1/8W | SEI Electronics | Data Sheet | 4660 | Buy | |
| RMC1/8W33-5% Package: 1206 | thick film chip resistor | 33 5% | 1/8W | SEI Electronics | Data Sheet | 5000 | Buy | |
| RMC1/8W390K5% Package: 1206 | thick film chip resistor | 390k 5% | 1/8W | SEI Electronics | Data Sheet | 5000 | Buy | |
| RMC1/8W8251% Package: 1206 | thick film chip resistor | 825 1% | 1/8W | SEI Electronics | Data Sheet | 5000 | Buy | |
| TAJD107M010R Package: D | Tantalum | 100uF 20% | 10V | unknown | No datasheet available | 500 | Buy | |
| TCCS50E1H105MT Package: 1812 | Ceramic Chip | 1uF 5% | 50V | unknown | Y5V | No datasheet available | 800 | Buy |
| TLGA ULTRA BRIGHT Green Package: T1 3/4 | AlInGaP LED Green | 2400 mCd 8deg 1% | vf= 1.85W | Toshiba | No datasheet available | 900 | Buy | |
| TLRA ULTRA BRIGHT RED Package: T13/4 | GaAlAs LED RED | 1500 mCd 30deg 1% | vf= 1.85W | Toshiba | No datasheet available | 1000 | Buy | |
| TLSE ULTRA BRIGHT RED Package: T1 3/4 | AlInGaP LED RED | 1500 mCd 30deg 1% | vf= 1.85W | Toshiba | No datasheet available | 500 | Buy | |
| TLYH ULTRA BRIGHT Oval Yellow Package: T1 3/4 | AlInGaP LED Yellow | 700 mCd 30 x 60deg 1% | vf= 1.85W | Toshiba | No datasheet available | 500 | Buy | |
| You can now order by Money order, Cashier's cheques or COD Click here for instructions |
| ||
![]() (C) 2003 - 2007 Alain Pelletier - All rights reserved. |
|||